
Reactive Monomers, Engineered Alumina, Functional Binders and Metal Precursors
We provide reactive monomers, engineered alumina materials, ceramic processing additives and metal precursor systems for UV-curable coatings and advanced ceramic applications.
Our portfolio reflects established supply capability and global sourcing support.
Products shown represent our sourcing capability. Development & Sourcing Support Available.
Reactive systems for high-performance surface protection, optical applications and network design.
TMPTA / TMPTMA
HDDA / TPGDA / TEGDA
AA / MAA / BA / BMA
IBOA / EHMA / LMA
HEMA / HPMA / GMA
NVP
Acrylamide
Methacrylamide
N-Methylol Acrylamide
N-Methylol Methacrylamide
N-Methoxymethyl Acrylamide
N-Butoxymethyl Acrylamide
Methylenebisacrylamide
Applications:
Industrial Coatings / Optical Adhesives / Electronics Encapsulation / Protective Films
Keywords: UV Curable / Fast Cure / Low VOC / High Hardness / Crosslink Control / Chemical Resistance
Engineered alumina materials designed according to dominant process factors such as sintering behavior, dispersibility and packing efficiency.
Particle-size engineered for densification control
Optimized for press-and-sinter processes
Designed for structural and electronic ceramics
Controlled minor MgO addition to promote densification
Improved sintered density at controlled temperatures
Suitable for high-purity alumina ceramic systems
Reduced re-agglomeration
Improved slurry stability
Designed for dispersion-dominant forming systems
MgO-free composition
Suitable for thermal fillers and composite systems
Optimized particle geometry
High filling density
Designed for thermal management and high-loading composites
Controlled alkali content
Suitable for substrates and electrical insulation components
Applications:
Electronic Substrates / LTCC / Thermal Interface Materials / Structural Ceramics / Battery Components / High-Reliability Systems
Selection Philosophy:
Sintering-dominant systems → Sintering-controlled or MgO-modified grades
Dispersion-dominant systems → Dispersion-optimized grades
Materials designed to support stable slurry systems and controlled burnout behavior.
Acrylic-based dispersants for oxide systems
Compatible with high solid loading formulations
Designed for rheology stability and agglomeration control
Reactive binders for tape casting and ceramic forming
Designed to reduce cracking and dimensional variation
Clean burnout behavior
Reduced residual carbon after sintering
Suitable for electronic ceramic applications
Keywords: Stable Dispersion / Low Shrinkage / Clean Burnout
High-purity metal alkoxide and related precursor systems for advanced ceramic and electronic applications.
Niobium-based systems
Zirconium-based systems
Hafnium-based systems
Tantalum-based systems
Tin-based systems
Germanium-based systems
Yttrium-based systems
Applications:
High-k Dielectrics / Ferroelectric Materials / Thin Films / Plasma-Resistant Coatings
Project-based supply and formulation customization available.
High-purity solvents suitable for precision processing and semiconductor-related applications.
Ethyl Lactate (Electronic Grade)
Applications:
Photoresist Processing / Semiconductor Cleaning / Environmentally Conscious Solvent Systems
Tell us your formulation challenge, dominant process factor, required purity level or sintering conditions.
We support material selection, supplier sourcing and specification alignment for UV coating and advanced ceramic technologies.
Development & Sourcing Support Available.
| Abbreviation | CAS NO. | English |
|---|---|---|
| AA | 79-10-7 | Acrylic Acid |
| AAEMA | 21282-97-3 | Aceto Acetoxy Ethyl Methacrylate |
| ADDH | 1071-93-8 | Adipic di Hydrazide |
| ADIPAC | 124-04-9 | Adipic Acid |
| AGE | 106-92-3 | Allyl Glycidyl Ether |
| ATH | 21645-51-2 | Aluminium Hydroxide |
| ALUMINA | 1344-28-1 | Aluminium Oxide |
| AMA | 96-05-9 | Allyl Methacrylate |
| AMIDE | 79-06-1 | Acrylamide |
| AMPS/ATBS | 15214-89-8 | 2-Acrylamide 2-Methyl Propane Sulfonic Acid |
| AMS | 98-83-9 | Alpha Methyl Styrene |
| APS | 7727-54-0 | Ammonium Persulfate |
| BA | 141-32-2 | Butyl Acrylate |
| BD14 | 110-63-4 | 1.4 Butanediol |
| BDDA14 | 1070-70-8 | 1.4-Butanediol Di Acrylate |
| BDDMA13 | 1189-08-8 | 1.3-Butanediol Di Methacrylate |
| BDDMA14 | 2082-81-7 | 1.4-Butanediol Di Methacrylate |
| BENZAC | 65-85-0 | Benzoic Acid |
| BENZGUA | 91-76-9 | Benzoguanamine |
| BMA | 97-88-1 | Butyl Methacrylate |
| BTMAM | 1852-16-0 | n-Butoxy Methacrylamide |
| BZMA | 2495-37-6 | Benzyl Methacrylate |
| CAT | 120-80-9 | Catechol |
| CUPT | 14915-37-8 | Copper Pyrithione |
| CHA | 3066-71-5 | Cyclo Hexyl Acrylate |
| CHDM | 105-08-8 | Cyclo Hexane Di Methanol |
| CHMA | 101-43-9 | Cyclo Hexyl Methacrylate |
| DAAM | 2873-97-4 | Di Acetone Acrylamide |
| DEAEMA | 105-16-8 | Diethylaminoethyl Methacrylate |
| DEGDA | 4074-88-8 | Diethyleneglycol Diacrylate |
| DEGDMA | 2358-84-1 | Diethyleneglycol dimethacrylate |
| DEHA | 3710-84-7 | n,n-Diethylhydroxylamine 85% |
| DMAEMA | 2867-47-2 | Dimethylaminoethyl Methacrylate |
| DMCD | 94-60-0 | Dimethy 1.4- Cyclohexandeicarboxylate |
| DPGDA | 57472-68-1 | Di Propylene Glycol Di Acrylate |
| DVB | 1321-74-0 | Divinyl Benzene |
| EA | 140-88-5 | Ethyl Acrylate |
| EEMA | 2370-63-0 | 2-Ethoxy Ethy Methacrylate |
| EGDMA | 97-90-5 | Ethylene Glycol Di Methacrylate |
| EHA | 103-11-7 | 2-Ethyl Hexyl Acrylate |
| EHMA | 688-84-6 | 2-Ethyl Hexyl Methacrylate |
| EMA | 97-63-2 | Ethyl Methacrylate |
| EPI | 106-89-8 | Epichlorohydrine |
| Ethyl Lactate | 687-47-8 | 乳酸エチル |
| ETGMA | 39670-90-2 | Ethyl Triglycol Methacrylate |
| FURFURA | 98-01-1 | Furfural |
| FFA | 98-00-0 | Furfuryl Alcohol |
| GLYCINE | 56-40-6 | Glycine |
| GMA | 106-91-2 | Glycidyl Methacrylate |
| GLM | 5919-74-4 | Glyceryl Monomethacrylate |
| HBA | 2478-10-6 | 4-Hydroxybutyl Acrylate |
| HBPA | 80-04-6 | Hydrogenated Bisphenol-A |
| HDDA | 13048-33-4 | 1.6-Hexanediol Di Acrylate |
| HEA | 818-61-1 | 2-Hydroxy Ethyl Acrylate |
| HEMA | 868-77-9 | 2-Hydroxy Ethyl Methacrylate |
| HOMS | 20882-04-6 | 2-Methacryloxyethyl Succynic Acid |
| HOB | 13159-51-8 | 2-Hydroxy Butyl Methacrylate |
| HHPA | 85-42-7 | Hexa Hydro Phtalic Anhydride |
| HPA | 25584-83-2 | 2-Hydroxy Propyl Acrylate |
| HPMA | 27813-02-1 | 2-Hydroxy Propyl Methacrylate |
| HQ | 123-31-9 | Hydroquinone |
| IBA | 106-63-8 | Iso Butyl Acrylate |
| IBM | 16669-59-3 | N-i-Butoxymethylacrylamide |
| IBOA | 5888-33-5 | Iso Bornyl Acrylate |
| IBOMA | 7534-94-3 | Iso Bornyl Methacrylate |
| IBTMAM | 16669-59-3 | Iso-Butoxy Methacrylamide |
| IDMA | 29964-84-9 | Isodecyl Methacrylate |
| IPDI | 4098-71-9 | Isophorone di Isoyanate |
| ITACOAC | 97-65-4 | Itaconic Acid |
| LA | 2156-97-0 | Lauryl Acrylate |
| LMA | 142-90-5 | Lauryl Methacrylate |
| 2MA | 3644-11-9 | N-Methoxymethylacrylamide |
| MAA | 79-41-4 | Methacrylic Acid |
| MALIC | 617-48-1 | Malic Acid |
| MAMIDE | 79-39-0 | Methacrylamide |
| MDI | 101-68-8 | Diphenylmethane4,4 Diisocyanate |
| MEHQ | 150-76-5 | Hydroquinone Monomethylether |
| MEKO | 96-29-7 | Methly Ethyl Ketoxime |
| MHHPA | 19438-60-9 | Hexa Hydro -4-methyphthalic anhydride |
| MMA | 80-62-6 | Methyl Methacrylate |
| MTA | 3121-61-7 | 2-Methoxyethyl Acrylate |
| MTHPA | 11070-44-3 | 3-Methyl thtrahydrophthalic Anhydride |
| MA | 108-31-6 | Maleic Anhydride |
| NMA48 | 924-42-5 | n-Methyol acrylamide |
| NMP | 872-50-4 | N-Methylpyrrolidone |
| NPG | 126-30-7 | Neo Pentyl Glycol |
| NVP | 88-12-0 | n-Viny-2-Pyrrolidone |
| PPS | 7727-21-1 | Potassium Persulfate |
| PTBBA | 98-73-7 | Para Tertiary Butyl Benzoic Acid |
| PTBP | 98-54-4 | Para Tertiary ButylPhenol |
| PBTC | 37971-36-1 | 2-phosphonobutane-1,2,4- tricarboxylic acid |
| PBAT/PBS | polybutlylen adipate terephtalate/polybutlylene succinate |
|
| POA | 48145-04-6 | Phenoxyethyl Acrylate |
| PVA | 9002-89-8 | Polyvinyl Alcohol |
| PVP K90 | 9003-39-8 | Poly Vinyl Pyrroidone K90 |
| SILICA | 7631-86-9 | Silica |
| SA | 110-15-6 | Succinic Acid |
| SLMA | 142-90-5 | Alkyl Methacrylate |
| SMA | 32360-05-7 | Stearyl Methacrylate |
| SMAS | 1561-92-8 | Sodium Methallyl Sulfonate |
| SPS | 7775-27-1 | Sodium Persulfate |
| STMA | 32360-05-7 | Steary Butyl Acrylate |
| SVS | 3039-83-6 | Sodium Vinylsulfonate |
| SG | 142-47-2 | Sodium Glutamate |
| SUCRA | 56038-13-2 | Sucralose |
| TAIC | 1025-15-6 | Triallyl lsocyanurate |
| TBA | 1663-39-4 | Tertiary Butyl Methacrylate |
| TBC | 98-29-3 | 4-Tertiary Butyl Catechol |
| TVHP | 75-91-2 | Tertiary Butyl Hydroperoxide |
| TBMA | 585-07-9 | Tertiary Butyl Methacrylate |
| TBP | 126-73-8 | Tributyl Phosphate |
| TDI | 26471-62-5 | Toluene di lsocyanate80/20 |
| TEAM | 121-44-8 | Triethyl Amine |
| TEGDA | 1680-21-3 | Tri Ethylene Glycol Di Acrylate |
| TEGDMA | 109-16-0 | Tri Ethylene Glycol Di Metacrylate |
| TMP | 77-99-6 | Tri Methylol Propane |
| THEIC | 839-90-7 | Tris-(2-Hydroxyethyl)lsocyanurate |
| THPA | 85-43-8 | Tetra Hydro Phthalic Anhydride |
| TRICLOSAN | 3380-34-5 | Triclosan |
| TMA | 552-30-7 | Trimellitic Anhydride |
| TMPTA | 15625-89-5 | Tri Methylol Propane Tri Acrylate |
| TMPTMA | 3290-92-4 | Tri Methylol Propane Tri Methacrylate |
| TPGDA | 42978-66-5 | Tri propylene Glycol di Acrylate |
| UNDECA | 1852-04-6 | Undecaneddioic Acid |
| VA | 18299-95-9 | Alkyl Acrylate |
| ZDA | 14643-87-9 | Zinc Di Acrylate |
| Decahydronaphthalene | 91-17-8 | デカヒドロナフタリン |
JINGREX CO.,LTD.
TEL: +81-3-6231-0741
FAX: +81-3-6231-0180
ACN Nihonbashi Oodenma-cho Bldg. 5F,
1-8, Nihonbashi Oodenma-cho,Chuo-ku,
Tokyo, 103-0011 Japan